424 Area Code
The 424 Area Code serves the Westside and South Bay regions of Los Angeles County, California. It was introduced in 2006 as an overlay to the 310 area code. It covers iconic coastal cities like Santa Monica, Beverly Hills, Malibu, and Torrance. The 424 dialing code is known for its connection to entertainment, tech, and beachfront communities. The 424 code represents one of the most affluent and high-profile regions in Southern California.
What Is the 424 Area Code?
The 424 area code is part of the North American Numbering Plan (NANP) and serves the same territory as the older 310 area code—covering West Los Angeles, the South Bay, and parts of Ventura County including Santa Catalina Island. It was introduced on August 26, 2006, as an overlay to relieve exhaustion of 310 numbers.
Where Is Area Code 424 Located?
The 424 area code is located on the Westside of Los Angeles County, including cities like Beverly Hills, Santa Monica, Malibu, Culver City, and the Beach Cities (Manhattan, Hermosa, Redondo Beach), plus Torrance and parts of Inglewood and Carson. It fully overlaps with 310.
Area Code 424 Map and Location
Natural boundaries include the Pacific coastline and Santa Monica Mountains. The area code covers coastal and west-central Los Angeles County.

The 424 area code map locations – the 424 area code includes Beverly Hills, Santa Monica, Malibu, Culver City, and the Beach Cities (Manhattan, Hermosa, Redondo Beach), and Santa Catalina Island.
Current Coverage of the 424 Area Code
All landlines, wireless handsets, VoIP services, and IoT devices assigned since August 2006 within the 310/424 territory may receive the 424 prefix. Ten-digit dialing is mandatory for all local calls.
Time Zone of the 424 Area Code
All 424 numbers observe Pacific Time: UTC −8 during Standard Time and UTC −7 during Daylight Saving Time (second Sunday in March to first Sunday in November).
Historical Timeline of the 424 Area Code
Year | Change | Outcome |
---|---|---|
1991 | 310 split from 213 | Covers West L.A. and South Bay |
2006 | 310/424 overlay introduced | Relief for 310 exhaustion; ten-digit dialing began |
Dialing Rules and Numbering Facts for Area Code 424
- Local calls: 424 + 7 digits (or 310 + 7 digits)
- Domestic long-distance: 1 + 424 + 7 digits
- Regulator: California Public Utilities Commission
- Numbering capacity expected to last beyond 2038
Major Prefixes and Landmarks in Area Code 424
Central Office Code | Notable Site/City |
---|---|
424-200 | Torrance, Inglewood, Santa Monica |
424-205 | Manhattan Beach, Culver City |
424-235 | Malibu |
424-206 | Redondo Beach |
Top 3 Counties in Area Code 424
County | Total Population | % of 424 | % of County |
---|---|---|---|
Los Angeles, CA | 9,818,605 | 88% | 18% |
Ventura, CA | 823,318 | 5% | 2% |
Santa Barbara, CA | 423,895 | 6% | 2% |
Top Cities in Area Code 424
City | Total Population | % of 424 | % of City |
---|---|---|---|
Los Angeles, CA | 3,792,621 | 15% | 30% |
Torrance, CA | 145,438 | 2% | 100% |
Compton, CA | 96,455 | 1% | 100% |
Santa Monica, CA | 89,736 | 1% | 100% |
Carson, CA | 91,714 | 2% | 96% |
Inglewood, CA | 109,673 | 1% | 76% |
Hawthorne, CA | 84,293 | 1% | 91% |
Redondo Beach, CA | 66,748 | 1% | 100% |
Lynwood, CA | 69,772 | 0% | 94% |
Gardena, CA | 58,829 | 1% | 100% |
Rancho Palos Verdes, CA | 41,643 | 1% | 100% |
Culver City, CA | 38,883 | 1% | 100% |
Manhattan Beach, CA | 35,135 | 0% | 100% |
Beverly Hills, CA | 34,109 | 1% | 99% |
Lawndale, CA | 32,769 | 0% | 100% |
Willowbrook, CA | 35,983 | 0% | 66% |
Lennox, CA | 22,753 | 0% | 100% |
West Carson, CA | 21,699 | 0% | 100% |
Lomita, CA | 20,256 | 0% | 100% |
Hermosa Beach, CA | 19,506 | 0% | 100% |
El Segundo, CA | 16,654 | 1% | 100% |
West Hollywood, CA | 34,399 | 0% | 46% |
East Rancho Dominguez, CA | 15,135 | 0% | 100% |
Palos Verdes Estates, CA | 13,438 | 0% | 100% |
Malibu, CA | 12,645 | 2% | 100% |
Del Aire, CA | 10,001 | 0% | 100% |
Marina del Rey, CA | 8,866 | 0% | 100% |
Alondra Park, CA | 8,592 | 0% | 100% |
Rolling Hills Estates, CA | 8,067 | 0% | 100% |
Topanga, CA | 8,289 | 2% | 95% |
West Rancho Dominguez, CA | 5,669 | 0% | 100% |
Ladera Heights, CA | 6,498 | 0% | 60% |
Avalon, CA | 3,728 | 0% | 100% |
Rolling Hills, CA | 1,860 | 0% | 100% |
Largest Telephone Carriers in Area Code 424 – Landline
Prefixes | Carrier |
---|---|
6% | Level 3 |
3% | Bandwidth.com |
2% | Telekenex |
2% | Telcentris Communications |
2% | XO |
1% | Paetec Communications |
1% | Pacific Bell |
11% | Other |
Largest Telephone Carriers – Wireless
Prefixes | Carrier |
---|---|
3% | Sprint |
2% | Verizon |
2% | MetroPCS Networks |
2% | T-Mobile |
2% | Cingular |
1% | Paetec Communications |
1% | Global Crossing Local Services |
1% | Other |
Prefixes Overview
- 52% of numbers are assigned to a telecoms company
- 66% are Landlines
- 4% Unknown
- 30% are Wireless
424 Area Code Prefixes
Prefix | Usage | Primary City | Carrier | Introduced |
---|---|---|---|---|
(424)-200- | Hawthorne | Verizon | 02/21/2007 | |
(424)-201- | Torrance | Level 3 | 11/15/2006 | |
(424)-202- | Beverly Hills | Verizon | 10/25/2006 | |
(424)-203- | Long Beach | Xo | 11/30/2006 | |
(424)-204- | Beverly Hills | Xo | 11/30/2006 | |
(424)-205- | San Pedro | Allegiance Telecom | 11/30/2006 | |
(424)-206- | Hermosa Beach | Level 3 | 12/02/2006 | |
(424)-207- | Los Angeles | Sprint | 12/11/2006 | |
(424)-208- | W Los Angeles | Sprint | 12/04/2006 | |
(424)-209- | Culver City | Ymax Communications Corp. | 01/08/2007 | |
(424)-210- | San Pedro | T-mobile | 12/18/2006 | |
(424)-212- | Hermosa Beach | Sprint | 12/15/2006 | |
(424)-213- | Compton | T-mobile | 12/21/2006 | |
(424)-214- | Santa Monica | Sprint | 01/24/2007 | |
(424)-215- | San Pedro | Sprint | 01/25/2007 | |
(424)-216- | Mar Vista | T-mobile | 02/15/2007 | |
(424)-217- | El Segundo | T-mobile | 02/24/2007 | |
(424)-218- | El Segundo | U.s. Telepacific Corp. | 03/08/2007 | |
(424)-219- | Gardena | Sprint | 03/13/2007 | |
(424)-220- | El Segundo | Tcast Communications | 03/16/2007 | |
(424)-221- | Gardena | Metropcs Networks | 03/19/2007 | |
(424)-222- | Lomita | Metropcs Networks | 03/20/2007 | |
(424)-223- | Inglewood | Metropcs Networks | 03/20/2007 | |
(424)-224- | San Pedro | Metropcs Networks | 03/21/2007 | |
(424)-225- | El Segundo | Cingular | 03/28/2007 | |
(424)-226- | San Pedro | Xo | 04/22/2007 | |
(424)-227- | Inglewood | Verizon | 06/16/2006 | |
(424)-228- | Mar Vista | Metropcs Networks | 05/07/2007 | |
(424)-229- | Santa Monica | Metropcs Networks | 05/09/2007 | |
(424)-230- | Beverly Hills | Sprint | 08/23/2007 | |
(424)-231- | Santa Monica | Level 3 | 06/04/2010 | |
(424)-232- | Gardena | Sprint | 08/24/2007 | |
(424)-233- | Gardena | Sprint | 08/24/2007 | |
(424)-234- | Malibu | Verizon | 09/15/2007 | |
(424)-235- | Malibu | Sprint | 09/18/2007 | |
(424)-236- | Hawthorne | Cingular | 09/24/2007 | |
(424)-237- | El Segundo | Metropcs Networks | 01/19/2009 | |
(424)-238- | Santa Monica | Verizon | 11/07/2007 | |
(424)-239- | Los Angeles | Cbeyond Communications | 03/11/2008 | |
(424)-240- | Hawthorne | Metropcs Networks | 02/22/2008 | |
(424)-241- | Hermosa Beach | Paetec Communications | 03/13/2008 | |
(424)-242- | Compton | Level 3 | 04/02/2008 | |
(424)-243- | Inglewood | Level 3 | 04/25/2008 | |
(424)-244- | Green | U.s. Telepacific Corp. | 09/10/2008 | |
(424)-245- | Beverly Hills | Xo | 09/26/2008 | |
(424)-246- | Gardena | Metropcs Networks | 10/23/2008 | |
(424)-247- | Hermosa Beach | Sprint | 04/25/2006 | |
(424)-248- | Los Angeles | Allegiance Telecom | 11/06/2008 | |
(424)-249- | Beverly Hills | Metropcs Networks | 02/23/2009 | |
(424)-250- | Gardena | Cbeyond Communications | 05/07/2009 | |
(424)-251- | Lomita | Verizon | 05/07/2009 | |
(424)-252- | Santa Monica | Paetec Communications | 08/18/2009 | |
(424)-253- | Beverly Hills | Xo | 10/26/2009 | |
(424)-254- | Long Beach | Xo | 03/12/2010 | |
(424)-255- | Hawthorne | Verizon | 04/09/2010 | |
(424)-256- | Los Angeles | Bandwidth.com | 06/14/2010 | |
(424)-257- | Hermosa Beach | Bandwidth.com | 10/11/2010 | |
(424)-258- | Culver City | Paetec Communications | 05/28/2008 | |
(424)-259- | Santa Monica | Paetec Communications | 05/20/2009 | |
(424)-260- | Gardena | Bandwidth.com | 07/20/2010 | |
(424)-261- | Inglewood | Bandwidth.com | 07/20/2010 | |
(424)-262- | Hermosa Beach | Bandwidth.com | 07/20/2010 | |
(424)-263- | Lomita | Sbc Internet Services | 03/23/2006 | |
(424)-264- | San Pedro | Sbc Internet Services | 03/23/2006 | |
(424)-265- | Hermosa Beach | Bandwidth.com | 07/20/2010 | |
(424)-266- | Gardena | Bandwidth.com | 07/20/2010 | |
(424)-267- | San Pedro | Xo | 11/19/2010 | |
(424)-268- | Santa Monica | Level 3 | 11/22/2010 | |
(424)-269- | Los Angeles | Level 3 | 11/23/2010 | |
(424)-270- | W Los Angeles | Level 3 | 12/13/2006 | |
(424)-271- | Torrance | Level 3 | 12/16/2010 | |
(424)-272- | Santa Monica | Teleport Communications Group – Los Angeles | 02/25/2011 | |
(424)-273- | W Los Angeles | Verizon | 04/20/2011 | |
(424)-274- | Beverly Hills | Bandwidth.com | 04/15/2011 | |
(424)-275- | Hermosa Beach | Level 3 | 05/09/2011 | |
(424)-276- | W Los Angeles | Bandwidth.com | 06/29/2011 | |
(424)-277- | Los Angeles | Level 3 | 07/15/2011 | |
(424)-278- | Beverly Hills | Cingular | 07/18/2011 | |
(424)-279- | Beverly Hills | Cbeyond Communications | 07/19/2011 | |
(424)-280- | Santa Monica | Verizon | 09/13/2011 | |
(424)-281- | Los Angeles | Bandwidth.com | 07/20/2011 | |
(424)-282- | Gardena | Cbeyond Communications | 05/25/2012 | |
(424)-283- | Los Angeles | Peerless Network | 06/07/2012 | |
(424)-284- | Los Angeles | Onvoy | 10/19/2012 | |
(424)-285- | Sherman Oaks | Level 3 | 11/02/2012 | |
(424)-286- | Green | Level 3 | 08/30/2011 | |
(424)-287- | San Pedro | Sprint | 12/14/2012 | |
(424)-288- | Beverly Hills | Pacific Bell | 10/27/2006 | |
(424)-289- | Los Angeles | U.s. Telepacific Corp. | 12/17/2012 | |
(424)-290- | El Segundo | Bandwidth.com | 01/04/2013 | |
(424)-291- | Santa Monica | Centurylink Communications | 02/04/2013 | |
(424)-292- | Green | Centurylink Communications | 02/04/2013 | |
(424)-293- | Los Angeles | Level 3 | 02/11/2013 | |
(424)-294- | Hawthorne | Global Crossing Local Services | 10/18/2006 | |
(424)-295- | Gardena | Sprint | 02/15/2013 | |
(424)-296- | Los Angeles | Level 3 | 04/01/2013 | |
(424)-297- | Los Angeles | Centurylink Communications | 02/04/2013 | |
(424)-298- | Culver City | Cingular | 06/30/2006 | |
(424)-299- | Santa Monica | T-mobile | 06/26/2013 | |
(424)-300- | Green | Telekenex | 11/01/2011 | |
(424)-301- | MCI Metro ATS | |||
(424)-302- | Sherman Oaks | Time Warner Cable (ca) DBAtime Warner Cbl | 06/13/2013 | |
(424)-303- | T-mobile | |||
(424)-304- | Onvoy | |||
(424)-305- | Verizon | |||
(424)-306- | Onvoy | |||
(424)-307- | Bandwidth.com | |||
(424)-308- | T-mobile | |||
(424)-309- | Onvoy | |||
(424)-310- | Metropcs Networks | |||
(424)-312- | Cingular | |||
(424)-313- | MCI Metro ATS | |||
(424)-314- | Beverly Hills | Pacific Bell | 02/14/2012 | |
(424)-315- | Beverly Hills | Pacific Bell | 02/14/2012 | |
(424)-316- | Cingular | |||
(424)-317- | Onvoy | |||
(424)-318- | MCI Metro ATS | |||
(424)-319- | Bandwidth.com | |||
(424)-320- | Los Angeles | Level 3 | 10/08/2013 | |
(424)-321- | El Segundo | T-mobile | 06/17/2013 | |
(424)-322- | Santa Monica | Level 3 | 05/31/2013 | |
(424)-323- | Verizon | |||
(424)-324- | Los Angeles | T-mobile | 03/07/2014 | |
(424)-325- | Los Angeles | Peerless Network | 10/01/2013 | |
(424)-326- | Los Angeles | Telcentris Communications | 06/03/2013 | |
(424)-327- | Hermosa Beach | Cox | 06/26/2013 | |
(424)-328- | Lomita | Centurylink Communications | 02/04/2013 | |
(424)-329- | Green | Cingular | 08/08/2013 | |
(424)-330- | Level 3 | |||
(424)-331- | Los Angeles | Bandwidth.com | 04/26/2013 | |
(424)-332- | Los Angeles | T-mobile | 05/16/2013 | |
(424)-333- | Los Angeles | Telcentris Communications | 08/17/2010 | |
(424)-334- | San Pedro | Level 3 | 11/13/2013 | |
(424)-335- | Beverly Hills | T-mobile | 08/22/2013 | |
(424)-336- | Los Angeles | Telekenex | 03/02/2011 | |
(424)-337- | Torrance | Teleport Communications Group – Los Angeles | 11/15/2013 | |
(424)-338- | Compton | Pacific Bell | 11/26/2013 | |
(424)-339- | Onvoy | |||
(424)-340- | Peerless NetworkCalifornia | |||
(424)-341- | Culver City | T-mobile | 12/09/2013 | |
(424)-342- | San Pedro | Bandwidth.com | 02/28/2014 | |
(424)-343- | Los Angeles | Cingular | 03/14/2014 | |
(424)-344- | Verizon | |||
(424)-345- | Los Angeles | Level 3 | 04/04/2014 | |
(424)-346- | Bandwidth.com | 04/17/2014 | ||
(424)-347- | Lomita | MCI Metro ATS | 04/11/2014 | |
(424)-348- | Level 3 | 05/02/2014 | ||
(424)-349- | Onvoy | |||
(424)-350- | Cingular | |||
(424)-351- | Level 3 | 07/14/2014 | ||
(424)-352- | Bandwidth.com | 05/22/2014 | ||
(424)-353- | Mar Vista | Time Warner Cable (ca) DBAtime Warner Cbl | 04/28/2014 | |
(424)-354- | Beverly Hills | Level 3 | 10/16/2006 | |
(424)-355- | Level 3 | |||
(424)-356- | Cingular | 07/07/2014 | ||
(424)-357- | Teleport Communications America | |||
(424)-358- | Cingular | |||
(424)-359- | MCI Metro ATS | |||
(424)-360- | Verizon | |||
(424)-361- | AT&T | |||
(424)-362- | T-mobile | |||
(424)-363- | Teleport Communications America | |||
(424)-364- | T-mobile | |||
(424)-365- | Broadvox-clec | 05/02/2014 | ||
(424)-366- | T-mobile | |||
(424)-367- | Level 3 | |||
(424)-368- | Onvoy | |||
(424)-369- | Verizon | |||
(424)-370- | Cingular | |||
(424)-371- | Level 3 | |||
(424)-372- | Level 3 | |||
(424)-373- | T-mobile | |||
(424)-374- | Cingular | |||
(424)-375- | Onvoy | |||
(424)-376- | T-mobile | |||
(424)-377- | Onvoy | |||
(424)-378- | Onvoy | |||
(424)-379- | Cingular | |||
(424)-380- | Onvoy | |||
(424)-381- | T-mobile | |||
(424)-382- | T-mobile | |||
(424)-383- | Verizon | |||
(424)-384- | Teleport Communications America | |||
(424)-385- | T-mobile | |||
(424)-386- | T-mobile | |||
(424)-387- | T-mobile | |||
(424)-388- | MCI Metro ATS | |||
(424)-389- | Bandwidth.com | |||
(424)-390- | T-mobile | |||
(424)-391- | T-mobile | |||
(424)-392- | T-mobile | |||
(424)-393- | T-mobile | |||
(424)-394- | Bandwidth.com | |||
(424)-395- | T-mobile | |||
(424)-396- | T-mobile | |||
(424)-397- | Peerless NetworkCalifornia | |||
(424)-398- | Time Warner Cab | |||
(424)-399- | Peerless NetworkCalifornia | |||
(424)-400- | Hermosa Beach | Telekenex | 09/09/2010 | |
(424)-401- | Comcast | |||
(424)-402- | Cingular | |||
(424)-403- | T-mobile | |||
(424)-404- | Peerless NetworkCalifornia | |||
(424)-405- | Verizon | |||
(424)-406- | Bandwidth.com | |||
(424)-407- | Metropcs Networks | |||
(424)-408- | Verizon | |||
(424)-409- | Cingular | |||
(424)-410- | Verizon | |||
(424)-412- | Shelcomm | |||
(424)-413- | Metropcs Networks | |||
(424)-414- | Telnyx | |||
(424)-415- | T-mobile | |||
(424)-416- | Cingular | |||
(424)-417- | Tpx Communications | |||
(424)-418- | Shelcomm | |||
(424)-419- | MCI Metro ATS | |||
(424)-420- | T-mobile | |||
(424)-421- | T-mobile | |||
(424)-422- | Bandwidth.com | |||
(424)-423- | Teleport Communications America | |||
(424)-424- | Fractel | |||
(424)-425- | Verizon | |||
(424)-426- | MCI Metro ATS | |||
(424)-427- | Bandwidth.com | |||
(424)-428- | Bandwidth.com | |||
(424)-429- | T-mobile | |||
(424)-430- | Bandwidth.com | |||
(424)-431- | Bandwidth.com | |||
(424)-432- | Voip Innovations | |||
(424)-433- | Time Warner Cab | |||
(424)-434- | Time Warner Cab | |||
(424)-435- | T-mobile | |||
(424)-436- | T-mobile | |||
(424)-437- | T-mobile | |||
(424)-438- | Bandwidth.com | |||
(424)-439- | Teleport Communications America | |||
(424)-440- | T-mobile | |||
(424)-441- | Verizon | |||
(424)-442- | W Los Angeles | Paetec Communications | 06/24/2008 | |
(424)-443- | Cingular | |||
(424)-444- | Compton | Telcentris Communications | 06/24/2010 | |
(424)-445- | Cingular | |||
(424)-446- | Teleport Communications America | |||
(424)-447- | Verizon | |||
(424)-448- | T-mobile | |||
(424)-449- | T-mobile | |||
(424)-450- | Cingular | |||
(424)-451- | Verizon | |||
(424)-452- | Onvoy | |||
(424)-453- | Teleport Communications America | |||
(424)-454- | T-mobile | |||
(424)-455- | Fractel | |||
(424)-456- | Hawthorne | O1 Communications | 08/10/2006 | |
(424)-457- | T-mobile | |||
(424)-458- | Bandwidth.com | |||
(424)-459- | Commio | |||
(424)-460- | Bandwidth.com | |||
(424)-461- | Commio | |||
(424)-462- | T-mobile | |||
(424)-463- | T-mobile | |||
(424)-464- | Bandwidth.com | |||
(424)-465- | Los Angeles | Telcentris Communications | 04/24/2012 | |
(424)-466- | Fractel | |||
(424)-467- | T-mobile | |||
(424)-468- | T-mobile | |||
(424)-469- | T-mobile | |||
(424)-470- | T-mobile | |||
(424)-471- | T-mobile | |||
(424)-472- | Tpx Communications | |||
(424)-473- | T-mobile | |||
(424)-474- | Tpx Communications | |||
(424)-475- | T-mobile | |||
(424)-476- | Onvoy | |||
(424)-477- | San Pedro | Charter Fiberlink Ca-cco | 06/20/2006 | |
(424)-478- | Bandwidth.com | |||
(424)-479- | Teleport Communications America | |||
(424)-480- | Bandwidth.com | |||
(424)-481- | T-mobile | |||
(424)-482- | T-mobile | |||
(424)-483- | T-mobile | |||
(424)-484- | Onvoy | |||
(424)-485- | T-mobile | |||
(424)-486- | Teleport Communications America | |||
(424)-487- | Verizon | |||
(424)-488- | Torrance | Telekenex | 10/16/2012 | |
(424)-489- | T-mobile | |||
(424)-490- | Onvoy | |||
(424)-491- | Bandwidth.com | |||
(424)-492- | Onvoy | |||
(424)-493- | Teleport Communications America | |||
(424)-494- | Cingular | |||
(424)-495- | Onvoy | |||
(424)-496- | Onvoy | |||
(424)-497- | Verizon | |||
(424)-498- | Onvoy | |||
(424)-499- | Bandwidth.com | |||
(424)-500- | Los Angeles | Telekenex | 11/01/2011 | |
(424)-501- | Onvoy | |||
(424)-502- | Bandwidth.com | |||
(424)-503- | Cingular | |||
(424)-504- | Cingular | |||
(424)-505- | Cingular | |||
(424)-506- | Onvoy | |||
(424)-507- | Onvoy | |||
(424)-508- | Verizon | |||
(424)-509- | Onvoy | |||
(424)-510- | T-mobile | |||
(424)-512- | Paetec Communications | |||
(424)-521- | T-mobile | |||
(424)-522- | Level 3 | |||
(424)-523- | T-mobile | |||
(424)-524- | Onvoy Spectrum | |||
(424)-525- | Onvoy Spectrum | |||
(424)-526- | Level 3 | |||
(424)-527- | T-mobile | |||
(424)-528- | Teleport Communications America | |||
(424)-529- | Compton | Telekenex | 04/28/2011 | |
(424)-531- | Metropcs Networks | |||
(424)-532- | Bandwidth.com | |||
(424)-533- | Cingular | |||
(424)-535- | T-mobile | |||
(424)-536- | Verizon | |||
(424)-537- | T-mobile | |||
(424)-538- | Teleport Communications America | |||
(424)-541- | AT&T | |||
(424)-542- | Peerless NetworkCalifornia | |||
(424)-543- | Culver City | Level 3 | 05/29/2008 | |
(424)-544- | Fractel | |||
(424)-547- | T-mobile | |||
(424)-551- | Onvoy | |||
(424)-552- | Onvoy | |||
(424)-558- | Torrance | Cingular | 03/16/2006 | |
(424)-559- | MCI Metro ATS | |||
(424)-565- | Teleport Communications America | |||
(424)-566- | Fractel | |||
(424)-567- | Onvoy | |||
(424)-568- | Inglewood | Paetec Communications | 09/21/2006 | |
(424)-570- | San Pedro | Global Crossing Local Services | 12/16/2009 | |
(424)-571- | Torrance | Metropcs Networks | 12/15/2009 | |
(424)-577- | Fractel | |||
(424)-581- | Cingular | |||
(424)-587- | Fractel | |||
(424)-588- | Fractel | |||
(424)-599- | Fractel | |||
(424)-600- | Los Angeles | Telekenex | 11/15/2011 | |
(424)-603- | Culver City | Sbc Internet Services | 06/19/2006 | |
(424)-610- | MCI Worldcom, Ca | 06/24/2014 | ||
(424)-622- | Fractel | |||
(424)-625- | Mar Vista | Level 3 | 05/28/2008 | |
(424)-626- | Onvoy Spectrum | |||
(424)-634- | Hermosa Beach | Global Crossing Local Services | 05/01/2006 | |
(424)-644- | Malibu | Charter Fiberlink Ca-cco | 04/26/2006 | |
(424)-645- | Santa Monica | Level 3 | 05/16/2006 | |
(424)-646- | Inglewood | Pacific Bell | 09/02/2008 | |
(424)-652- | W Los Angeles | Global Crossing Local Services | 10/06/2006 | |
(424)-653- | Beverly Hills | Xo | 07/07/2006 | |
(424)-655- | Fractel | |||
(424)-666- | Los Angeles | Telcentris Communications | 08/18/2010 | |
(424)-667- | Fractel | |||
(424)-672- | Culver City | O1 Communications | 08/10/2006 | |
(424)-675- | Los Angeles | Cingular | 03/20/2006 | |
(424)-677- | Fractel | |||
(424)-678- | Teleport Communications America | |||
(424)-688- | Fractel | |||
(424)-699- | Fractel | |||
(424)-702- | Los Angeles | Pac – West Telecomm | 03/16/2006 | |
(424)-703- | San Pedro | Metropcs Networks | 01/05/2010 | |
(424)-704- | Los Angeles | Broadvox-clec | 10/06/2006 | |
(424)-722- | Fractel | |||
(424)-724- | Onvoy | |||
(424)-728- | Ton80 Communications | |||
(424)-731- | Torrance | Verizon | 07/18/2006 | |
(424)-732- | Los Angeles | Telcentris Communications | 04/24/2012 | |
(424)-738- | San Pedro | Sbc Internet Services | 12/14/2009 | |
(424)-744- | Santa Monica | Global Crossing Local Services | 09/12/2006 | |
(424)-750- | Inglewood | Global Crossing Local Services | 03/31/2006 | |
(424)-757- | Torrance | Pac – West Telecomm | 03/16/2006 | |
(424)-758- | Fractel | |||
(424)-766- | Fractel | |||
(424)-768- | Ton80 Communications | |||
(424)-772- | San Pedro | Cox | 03/15/2006 | |
(424)-777- | Beverly Hills | Telcentris Communications | 06/23/2010 | |
(424)-781- | Malibu | Ymax Communications Corp. | 10/04/2006 | |
(424)-785- | Los Angeles | Level 3 | 10/11/2006 | |
(424)-786- | Fractel | |||
(424)-788- | Fractel | |||
(424)-789- | Los Angeles | Level 3 | 03/28/2006 | |
(424)-799- | Fractel | |||
(424)-800- | Los Angeles | Telekenex | 11/01/2011 | |
(424)-832- | W Los Angeles | Verizon | 07/18/2006 | |
(424)-835- | Mar Vista | Time Warner Cable (ca) DBAtime Warner Cbl | 06/26/2008 | |
(424)-842- | Fractel | |||
(424)-844- | Fractel | |||
(424)-850- | Onvoy Spectrum | |||
(424)-855- | Fractel | |||
(424)-857- | Fractel | |||
(424)-866- | Fractel | |||
(424)-867- | Commio | |||
(424)-877- | Fractel | |||
(424)-888- | Inglewood | Telcentris Communications | 07/23/2010 | |
(424)-899- | Fractel | |||
(424)-900- | Los Angeles | Telekenex | 11/02/2011 | |
(424)-901- | Los Angeles | Sprint | 03/30/2006 | |
(424)-902- | Onvoy Spectrum | |||
(424)-903- | Hermosa Beach | Level 3 | 12/13/2006 | |
(424)-944- | Fractel | |||
(424)-946- | Fractel | |||
(424)-955- | Fractel | |||
(424)-966- | Fractel | |||
(424)-977- | Fractel | |||
(424)-998- | Cingular | |||
(424)-999- | Torrance | Telcentris Communications | 08/12/2010 |
Who Is Calling or Texting Me from Area Code 424?
Legitimate calls come from local businesses, studios, city services, and beach-area providers. However, scam and spam messages also appear. Common scams include fake promotions, spoofed business calls, and delivery phishing links.
Legitimate Organizations That Use 424 Numbers
- Google (Playa Vista campus) – Located in the “Silicon Beach” area, Google offices sometimes use 424 numbers for recruiting or operations.
- University of Southern California (USC Health Sciences Westside Clinics) – Westside outreach and clinics may call from 424 prefixes.
- Providence Saint John’s Health Center – Major hospital in Santa Monica, often uses 424 area numbers for scheduling and patient communications.
- Snap Inc. (Snapchat headquarters) – Based in Santa Monica, many Snap departments use 424 numbers for HR, legal, and media inquiries.
- Live Nation / Ticketmaster (Beverly Hills office) – May use 424 lines for event coordination and customer service follow-ups.
- Hulu / Disney Streaming Services (Santa Monica campus) – 424 numbers are occasionally used for recruitment or marketing coordination.
- Loyola Marymount University (LMU) – LMU’s Westchester campus phone numbers include 424 prefixes for admissions and administrative offices.
- Sony Pictures Entertainment – Located in nearby Culver City, certain Sony departments use 424 numbers for internal and external communication.
- City of Santa Monica – Various city departments, including utilities and code enforcement, use 424 area code lines.
- Los Angeles Unified School District (West Region) – Regional offices and some schools within 424 territory may use these prefixes.
- SpaceX (Hawthorne) – Some outreach and coordination calls from support departments use 424 numbers, though most internal lines are routed through corporate systems.
Pop-Culture Significance of the 424 Area Code
While less iconic than 310, 424 is growing in recognition across Westside culture and business branding. Its overlap with high-profile areas gives it a modern, professional tone.
How Do I Get a Number in the 424 Area Code Today?
- Ask your mobile or VoIP carrier for a 424 number
- Buy a virtual number from services like RingCentral or Google Voice
- Use a vanity number broker for memorable combinations
The Area Code 424 in the Future
Number pooling and the overlay allow ample new 424 assignments. No additional overlay is currently planned; the area has sufficient numbering resources into the foreseeable future.
You can read more about the 424 and 310 dialing codes on this Wikipedia page.
Top Counties and Cities in Area Code 424
County | Total Population | % of 424 | % of County |
---|---|---|---|
Los Angeles | 9.82 million | 88% | 18% |
Ventura | 0.82 million | 5% | 2% |
Santa Barbara | 0.42 million | 6% | 2% |
City | Total Population | % of 424 | % of City |
---|---|---|---|
Los Angeles | 3.79 million | 15% | 30% |
Torrance | 145,000 | 2% | 100% |
Compton | 96,000 | 1% | 100% |
Santa Monica | 90,000 | 1% | 100% |
Carson | 92,000 | 2% | 96% |
Largest Telephone Carriers
Landline: Level 3, Bandwidth, Pacific Bell, others
Wireless: Sprint, Verizon, MetroPCS, T-Mobile, others
Prefixes Overview
- Approximately 90% of numbers are assigned
- 50% landline
- 45% wireless
- 5% unknown
FAQ
Where is the 424 area code located?
The 424 area code is located in Westside and South Bay Los Angeles County, covering cities like Beverly Hills, Santa Monica, Malibu, and Inglewood.
Is the 424 area code a cell-phone code?
No. It can be assigned to landlines, mobile phones, VoIP, or IoT devices depending on the carrier.
What does 424 mean in WhatsApp?
In WhatsApp, +1 424 shows a number registered in the U.S., specifically in the Los Angeles Westside or South Bay.
When did the 424 area code start?
The 424 area code was launched on August 26, 2006, as an overlay to the 310 region.
How can I get a 424 number?
Request a 424 number from your carrier or get one via virtual number providers or a vanity number broker.
Which country code is +1 424?
+1 is the U.S. country code. 424 is a California area code within that system.
Which area code gets the most spam calls?
Urban codes like 424 are frequently targeted due to population density and business activity.
What scams use the 424 area code?
Common scams include delivery phishing, fake giveaways, and spoofed business calls.
Why am I getting a 424 text message?
It could be a legitimate message from someone in L.A. or a scam. Always verify unknown senders.
Who is calling from 424?
Could be anyone in the region—businesses, local agencies, or spammers using spoofed numbers.
What area code is 424 on Reddit?
Discussions about 424 appear in subreddits like r/LosAngeles and r/Scams, often tied to robocalls or cultural context.
What city uses the 424 area code?
Multiple cities in the Westside and South Bay region of Los Angeles County use the 424 area code.
No responses yet